History — Thornuun (thunderstrike, eu)
Runs (10)
| Fetched | Phase | Spec | Critical | Warning | Info |
|---|---|---|---|---|---|
| 2026-09-20 20:35:48Z | Phase3 | Elemental | 5 | 5 | 20 |
| 2026-09-20 05:37:43Z | Phase3 | Elemental | 5 | 5 | 20 |
| 2026-09-19 16:33:34Z | Phase3 | Elemental | 5 | 5 | 20 |
| 2026-09-17 06:28:58Z | Phase3 | Elemental | 5 | 5 | 20 |
| 2026-09-16 01:11:10Z | Phase3 | Elemental | 5 | 5 | 20 |
| 2026-08-28 21:33:08Z | Phase3 | Elemental | 6 | 5 | 17 |
| 2026-08-26 21:05:46Z | Phase2 | Elemental | 6 | 3 | 13 |
| 2026-08-04 17:27:45Z | Phase2 | Elemental | 5 | 4 | 15 |
| 2026-08-04 10:32:16Z | Phase2 | Elemental | 5 | 4 | 22 |
| 2026-08-02 15:45:48Z | Phase2 | Elemental | 5 | 4 | 22 |
Changes since the previous run
Items changed (1)
- Trinket1: item 29370 → item 281735
Changed (1)
- before: [Info] Trinket1 differs from best-in-slot. (BiS is 'The Skull of Gul'dan'.)after: [Info] Trinket1 differs from best-in-slot. (BiS is 'The Skull of Gul'dan'.)